All Brands Calculator and Size Chart
Case Dimensions
Type Internal (mm) External (mm) Int. Depth (mm) Weight (kg)
HPRC 4050 Top-Loader Case - 261 171 220 284 223 260 24 196 1.66 1.85
Nanuk T20 Top-Loader Case - 274 180 229 328 249 262 45 185 1.7 N/A
NANUK Trail 10 Top Loader Case - 274 180 229 328 249 262 45 184 2.4 N/A
Peli 1430 Top-Loader Case - 360 162 295 429 221 325 50 245 2.62 3.02
Nanuk T30 Top-Loader Case - 363 155 282 419 236 305 48 235 2.65 N/A
NANUK Trail 15 Top Loader Case - 363 155 282 419 236 305 48 235 3.7 N/A
Max Case MAX400 Top-Loader Case - 400 230 260 456 290 318 47 213 2.4 2.7
HPRC 4100 Top-Loader Case - 401 231 231 424 284 276 46 185 2.78 3.27
HPRC 4400 Top-Loader Case Optional 420 420 389 479 481 437 65 324 6.7 8.9
Peli 1440 Top-Loader Case with Wheels Yes 456 228 408 500 305 457 50 358 6.1 7.48
Peli 0340 Protector Case with Removable Wheels Yes 457 460 450 518 518 489 105 345 10.9 13.5
HPRC 4200 Top-Loader Case - 460 240 400 483 293 445 66 334 5 5.1
Peli 1460 Top-Loader Case - 471 252 278 529 323 324 125 153 3.97 5.66
Peli 1465 Air Top-Loader Case - 473 254 278 529 321 324 125 152 3.2 4
Peli Air 1465 EMS Case + Kit - 473 254 278 526 321 324 125 152 N/A N/A
HPRC 4700W Top-Loader Case with Wheels Yes 508 301 497 572 412 564 N/A N/A 11.6 14.84
Explorer 5116 Case - 516 296 160 585 386 198 50 110 3.3 3.9
Explorer 5131 Case - 516 296 310 585 386 348 60 250 4.8 6
HPRC 4300W Top-Loader Case with Wheels Yes 585 320 300 690 380 358 80 220 7.3 8.76
HPRC 4300 Top-Loader Case - 585 320 309 690 380 355 80 229 6.5 7.96
Loading more cases…

Case Options

  • Sort By
Loading more products…
Your Shopping Basket
Your Shopping Basket Is Empty
Subtotal
£0.00
Checkout
UK Shipping

If your ordered items are in stock at one of our UK warehouses, provided the order is placed before 2pm Monday-Thursday, next working day delivery is included. If the item is not in stock, one of our customer service advisors will contact you. If the item is required for next day delivery, please call us on 01902 324734 or chat online to check stock is available for your requirements.

Deliveries to the Scottish Highlands, Isle of Man, Isles of Scilly, Northern Ireland and Republic of Ireland may take longer than 1 working day and do have an extra delivery charge which is applied during the online order process.

Whilst every reasonable effort shall be made to have your order delivered on your chosen day, this is not a guarantee. In some instances where third parties are used, it may not be possible and this is unfortunately out of our control. We shall not be liable for any losses, damages or expenses incurred by the buyer, courier or company if any failure to meet any estimated delivery date occurs.

Loading Spinner
0